Changes between Version 4 and Version 5 of ArcGisDesktopComparison

Show
Ignore:
Author:
dmeyer (IP: 67.183.217.40)
Timestamp:
03/18/08 20:21:15 (2 years ago)
Comment:

Added a data sample in trac table formatting style: Pipe delimited

Legend:

Unmodified
Added
Removed
Modified
  • ArcGisDesktopComparison

    v4 v5  
    99A general caveat: 
    1010 
    11  * Because of fundamental differences in software terminology and design in some cases it is difficult, meaningless, or impossible to make relevant comparisons. For example, is it relevant whether a given application can perform geoprocessing on [http://www.gdal.org/ogr/drv_avc.html ArcInfo Coverages?] My assumption is no: this is not an important feature to 99% of GIS professionals, and the more meaningful question is whether a given application can convert ArcInfo coverages and e00 interchange files to different format in which to perform geoprocessing actions. However, I have retained all the original features (including 'Coverage Geoprocessing') listed in the ESRI Functionality Matrix and leave it up to the reader to deduce which features are of most importance. 
     11 * Because of fundamental differences in software terminology and design in some cases it is difficult, meaningless, or impossible to make relevant comparisons. For example, is it relevant whether a given application can perform geoprocessing on [http://www.gdal.org/ogr/drv_avc.html ArcInfo Coverages?] My assumption is no: this is not an important feature to 99% of GIS professionals, and the more meaningful question is whether a given application can convert !ArcInfo coverages and e00 interchange files to different format in which to perform geoprocessing actions. However, I have retained all the original features (including 'Coverage Geoprocessing') listed in the ESRI Functionality Matrix and leave it up to the reader to deduce which features are of most importance. 
    1212 
    1313A few additional caveats: 
    3131See the attachments below to download the listing as a .csv for excel and as .sql for loading into postgis. 
    3232 
     33Here is a sample of what the csv contains (taken from the first section on GUI Map interaction): 
     34 
     35||'''ID'''||'''Feature'''||'''!ArcReader'''||'''!ArcView'''||'''!ArcEditor'''||'''!ArcInfo'''||'''Qgis'''||'''uDig'''||'''GDAL'''||'''PostGIS'''|| 
     36||1||Pan and Zoom the Map||yes||yes||yes||yes||yes||yes||no||no|| 
     37||2||Find an X,Y (Latitude-Longitude) Location on a Map||yes||yes||yes||yes||yes||yes||no||no|| 
     38||3||Zoom to the Full Study Area of the Map||yes||yes||yes||yes||yes||yes||no||no|| 
     39||4||Zoom to the Extent of a Layer||yes||yes||yes||yes||yes||yes||no||no|| 
     40||5||Zoom to the Visible Scale of a Layer||yes||yes||yes||yes||?||?||no||no|| 
     41||6||Zoom to a Specific Map Scale||yes||yes||yes||yes||yes||yes||no||no|| 
     42||7||Use Spatial Bookmarks||yes||yes||yes||yes||yes||yes||no||no|| 
     43||8||Access Hyperlinks||yes||yes||yes||yes||yes||no||no||no|| 
     44||9||Use Dynamic MapTips||yes||yes||yes||yes||yes||no||no||no|| 
     45||10||Use Magnification Window||yes||yes||yes||yes||no||no||no||no|| 
     46||11||Interactively Reveal Areas beneath a Specific Layer (Swipe)||yes||yes||yes||yes||no||no||no||no|| 
     47||12||Save and Manage Locations for Use with Multiple Maps (My Places)||yes||yes||yes||yes||no||no||no||no|| 
     48||13||Pan and Zoom the Map with the Mouse Wheel||no||yes||yes||yes||yes||yes||no||no|| 
     49||14||Pan and Zoom to Selected Features||no||yes||yes||yes||yes||yes||no||no|| 
     50||15||Switch Any Tool to a Pan/Zoom Tool Using Hot Keys||no||yes||yes||yes||no||no||no||no|| 
     51||16||Create Hyperlink to External Application,Macro, or URL||no||yes||yes||yes||yes||no||no||no|| 
     52||17||Create and Manage Spatial Bookmarks||no||yes||yes||yes||yes||yes||no||no 
     53 
     54